| Tensione / Voltage ( 1000 rpm ) * | ± 5% | Volt | 20 | 40 | 60 |
| Corrente nominale / Nominal current | mA | 5 | 4 | 4 | |
| Corrente massima / Maximum current | mA | 50 | 50 | 50 | |
| Velocità massima / Maximum speed | rpm | 4000 | 4000 | 4000 | |
| Resistenza a 20°C / Resistance at 20°C | ± 10% | Ohm | 75 | 200 | 350 |
| Ondulazione picco-picco / Peak to peak ripple | % | < 1,0 | < 1,0 | < 1,0 | |
| Linearità / Linearity | % | <0.2 | <0.2 | <0.2 | |
| Reversibilità / Reversibility | % | <0.5 | <0.5 | <0.5 | |
| Coefficiente di temperatura / Temperature coefficient | %/C° | -0.04 | -0.04 | -0.04 | |
| Classe di isolamento / Isolation class | B | B | B | ||
| Grado di protezione / Protection class | IP 44 | IP44 | IP44 | ||
| Numero di poli / Number of poles | 4 | 4 | 4 | ||
| Numero di cave / Number of slots | 33 | 33 | 33 | ||
| Numero di lame / Number of segments | 33 | 33 | 33 | ||
| Momento d’inerzia / Inertial moment | Kg cm² | 0,4 | 0,4 | 0,4 | |
| Peso / Weight | Kg | 0,6 | 0,6 | 0,6 | |
| Codice / Code | 01.197 | 01.200 | 01.199 | ||
| *Altre tensioni sono disponibili su richiesta / other voltages available on request |